8-09 9-12 High Pressure Large Industrial Electric Motor Centrifugal Ventilator Air Blower Fan for Cupola
8-09,9-12 high pressure centrifugal ventilation fan is specially produced for cupola furnace, suitable for air-blast request of 1-7 T/h melting capacity cupola.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
8-09,9-12 high pressure centrifugal ventilation fan is specially produced for cupola furnace, suitable for air-blast request of 1-7 T/h melting capacity cupola. It is also used to blow for all kinds of smelting and forge furnace, to convey the air and non-corrosive, non-hypergolic gas not containing adhesive material. Gas temperature can not exceed 80 degree Celsius, its containing dust and hard particles should not exceed 150mg/m3.
8-09 centrifugal fans
No. | Rotation Speed (r/min) | Power (Kw) | Volume Flow (m³/h) | Total Pressure (Pa) |
6.8A | 2900 | 7.5 | 675-1215 | 10523-11347 |
11 | 1485-1754 | 11439-11341 | ||
15 | 2024-2295 | 11063-10634 | ||
7.1D | 2900 | 5.5 | 768 | 11472 |
11 | 1383-1690 | 12371-12471 | ||
15 | 2304 | 12364-12061 | ||
18.5 | 2612-2919 | 11594-11016 | ||
8D | 2930 | 11.0 | 1110 | 14867 |
22.0 | 2442 | 16163 | ||
30 | 2887-3331 | 16023-15632 | ||
37 | 3775-4219 | 15026-14277 | ||
8.5D | 2950 | 15 | 1341 | 17013 |
18.5 | 1877 | 17828 | ||
30 | 2414-2950 | 18347-18496 | ||
37 | 3487 | 18338 | ||
45 | 4023-4560 | 17888-17196 | ||
9D | 2950 | 22 | 1591 | 19073 |
30 | 2228-2865 | 19988-20569 | ||
37 | 3502 | 20736 | ||
45 | 4138 | 20558 | ||
55 | 4775 | 20054 | ||
75 | 5412-6049 | 19278-18318 |
9-12
No. | Rotation Speed (r/min) | Power (Kw) | Volume Flow (m³/h) | Total Pressure (Pa) |
6.8A | 2930 | 15 | 1700-2620 | 11590-12000 |
18.5 | 3080-3540 | 12140-12120 | ||
22 | 4000-4460 | 11980-11740 | ||
7.1A | 2900 | 15 | 2074-2658 | 12347-12661 |
18.5 | 3000-3242 | 12807-12896 | ||
22 | 3826 | 13024 | ||
30 | 4410-4990 | 12935-12739 | ||
7.7A | 2900 | 22 | 2349-3010 | 14543-14887 |
30 | 3671-4332 | 15171-15319 | ||
37 | 4993-5654 | 15220-14985 | ||
45 | 6315 | 14583 | ||
8D | 2950 | 30 | 2996-3824 | 16216-16528 |
37 | 4651 | 16931 | ||
45 | 5478-6306 | 17096-16931 | ||
55 | 7133 | 16729 | ||
9D | 2970 | 45 | 4295 | 20803 |
55 | 5481 | 21202 | ||
75 | 6667-7853 | 21719-21931 | ||
90 | 9039 | 21719 |
FAQ
Q: Are you trading company or manufacturer ?
A: We are a manufacturer with our own factory.
Q:What information do you need to select the suitable fan model?
A:air flow, total pressure or static pressure,voltage,working condition.
Q:How do you control the product's quality?
A:All the products have quality testing and dynamic balance before delivery.
Just feel free to contact us for detailed information, I will reply you quickly.
Wuxi JN Fan Co.,Ltd
Add: 68#, Xinya Road, Luoshe Town, Huishan District, Wuxi City, Jiangsu, China
Tel: +86-510-83830221
Fax: +86-510-83831687
E-mail: info@jiangnanfan.com
Website: http://www.jnblower.com




You Might Also Like
-

4-79 Carbon Steel Industrial Air Turbo Blower High S...
-

G4-73 Y4-73 Mine Ventilation Air Extractor Industria...
-

Y5-47 Belt Drive Heat Resistant Boiler Ventilation F...
-

DF Muti-blade Low Noise Small Centrifugal Fan Air Bl...
-

L Centrifugal Dryer Fan for Drying Machine Cooling M...
-

T35 BT35 Explosion Proof Axial Flow Fan High Flow Ai...


